
AUDO 1 – Laguna del Sauce
AUDO 1
LAGUNA DEL SAUCE
Results are provisional as of 13:15 on March 12, 2017
Overall
Sailed: 4, Discards: 0, To count: 4, Entries: 46, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Tim | URU348 | CNCPG | Juan Diego RISSO | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | 7.0 |
2nd | Tim | URU1881 | YCU | Santiago PACHECO | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 7.0 |
3rd | Tim | URU446 | YCU | Agustin CASTRO | 4.0 | 4.0 | 7.0 | 9.0 | 24.0 | 24.0 |
4th | Tim Inf | URU335 | YCU | Juan Pedro COLL | 9.0 | 7.0 | 8.0 | 2.0 | 26.0 | 26.0 |
5th | Tim Inf | URU160 | CNCPG | Santiago GADEA | 3.0 | 13.0 | 3.0 | 10.0 | 29.0 | 29.0 |
6th | Pri | URU378 | YCU | Santiago ROGEL | 10.0 | 5.0 | 6.0 | 19.0 | 40.0 | 40.0 |
7th | Tim | URU420 | YCU | Alejandro PELISTRI | 12.0 | 12.0 | 9.0 | 16.0 | 49.0 | 49.0 |
8th | Tim | URU197 | NYC | Agustin PANIZZA | 13.0 | 21.0 | 12.0 | 7.0 | 53.0 | 53.0 |
9th | Tim | URU404 | YCU | Joaquin RADOVITZKY | 29.0 | 8.0 | 15.0 | 5.0 | 57.0 | 57.0 |
10th | Tim | URU376 | YCU | Federico ANELO | 6.0 | 11.0 | 4.0 | 47.0 DNF | 68.0 | 68.0 |
11th | Tim | URU357 | YCU | Nicolas COLL LUSSICH | 17.0 | 31.0 | 13.0 | 8.0 | 69.0 | 69.0 |
12th | Tim | URU346 | CNCPG | Tomás VARELA | 20.0 | 10.0 | 26.0 | 13.0 | 69.0 | 69.0 |
13th | Tim | URU268 | YCPE | Augusto LEBORGNE | 27.0 | 22.0 | 5.0 | 18.0 | 72.0 | 72.0 |
14th | Tim | URU423 | YCPE | Santiago OJEDA | 7.0 | 9.0 | 11.0 | 47.0 DNF | 74.0 | 74.0 |
15th | Pri Inf | URU338 | YCU | Franco CARDOZO | 14.0 | 14.0 | 28.0 | 20.0 | 76.0 | 76.0 |
16th | Tim | URU354 | NYC | Sebastian RAYA | 8.0 | 47.0 DNF | 10.0 | 15.0 | 80.0 | 80.0 |
17th | Tim | URU403 | YCU | Martin BARTESAGHI | 22.0 | 6.0 | 47.0 BFD | 6.0 | 81.0 | 81.0 |
18th | Tim | URU451 | YCU | Agustin RABAIOTTI | 36.0 | 17.0 | 17.0 | 12.0 | 82.0 | 82.0 |
19th | Pri | URU328 | YCPE | Iñiaki RAMOS ITURRIA | 28.0 | 16.0 | 30.0 | 11.0 | 85.0 | 85.0 |
20th | Pri Inf | URU371 | YCPE | Juan Martin OUTEIRO | 19.0 | 25.0 | 27.0 | 17.0 | 88.0 | 88.0 |
21st | Pri | URU487 | CNCPG | Juan Manuel ALVAREZ | 15.0 | 18.0 | 16.0 | 47.0 DNF | 96.0 | 96.0 |
22nd | Tim | URU439 | NYC/YCPE | Stefano CAIAFA | 5.0 | 47.0 DNF | 47.0 BFD | 3.0 | 102.0 | 102.0 |
23rd | Tim | URU452 | CNCPG | Santiago TRINIDAD | 31.0 | 26.0 | 31.0 | 14.0 | 102.0 | 102.0 |
24th | Tim Fem | URU320 | YCU | Vicotia CARDOZO | 25.0 | 19.0 | 14.0 | 47.0 DNF | 105.0 | 105.0 |
25th | Pri Inf | URU347 | CNCPG | Dario MENDEZ MAIDANA | 26.0 | 15.0 | 20.0 | 47.0 DNF | 108.0 | 108.0 |
26th | Pri | URU453 | NYC | Federico NIN BERTI | 11.0 | 36.0 | 18.0 | 47.0 DNF | 112.0 | 112.0 |
27th | Pri Inf | URU397 | YCPE | Francisco HERNANDEZ | 18.0 | 24.0 | 23.0 | 47.0 DNF | 112.0 | 112.0 |
28th | Tim | URU116 | YCPE | Manuel STAPFF | 16.0 | 3.0 | 47.0 BFD | 47.0 DNF | 113.0 | 113.0 |
29th | Pri Inf | URU390 | CNCPG | Andres FONTAN RIVERO | 21.0 | 27.0 | 22.0 | 47.0 DNF | 117.0 | 117.0 |
30th | Pri Fem Inf | URU329 | YCU | Julieta DE LEON | 30.0 | 20.0 | 32.0 | 47.0 DNF | 129.0 | 129.0 |
31st | Pri Inf | URU195 | CNCPG | Facundo GADEA | 33.0 | 28.0 | 21.0 | 47.0 DNF | 129.0 | 129.0 |
32nd | Pri Inf | URU330 | NYC | Alfonso PANIZZA | 23.0 | 30.0 | 29.0 | 47.0 DNF | 129.0 | 129.0 |
33rd | Pri Inf | URU393 | YCP | Vicente COPELLO | 24.0 | 29.0 | 34.0 | 47.0 DNF | 134.0 | 134.0 |
34th | Pri Fem | URU386 | YCPE | Pierina PISCIOTTANO | 32.0 | 34.0 | 25.0 | 47.0 DNF | 138.0 | 138.0 |
35th | Pri Fem Inf | URU459 | NYC/YCPE | Agnese CAIAFA | 35.0 | 35.0 | 24.0 | 47.0 DNF | 141.0 | 141.0 |
36th | Pri Fem | URU415 | YCPE | Martina LEITE ALVAREZ | 41.0 | 23.0 | 36.0 | 47.0 DNF | 147.0 | 147.0 |
37th | Pri Fem Inf | URU409 | YCP | Sofia SANTANA | 47.0 BFD | 37.0 | 19.0 | 47.0 DNF | 150.0 | 150.0 |
38th | Pri | URU424 | YCPE | Eros VALENTINO MONZEGLIO | 39.0 | 32.0 | 33.0 | 47.0 DNF | 151.0 | 151.0 |
39th | Pri | URU462 | NYC | Juan Ignacio BARNECH | 34.0 | 39.0 | 35.0 | 47.0 DNF | 155.0 | 155.0 |
40th | Pri Fem Inf | URU406 | YCPE | Emma WEBSTER | 37.0 | 40.0 | 39.0 | 47.0 DNF | 163.0 | 163.0 |
41st | Pri Fem Inf | URU198 | NYC | Milena PESCADERE | 43.0 | 33.0 | 41.0 | 47.0 DNF | 164.0 | 164.0 |
42nd | Pri Inf | URU463 | NYC | Facundo FORMAGET FERNANDEZ | 38.0 | 41.0 | 40.0 | 47.0 DNF | 166.0 | 166.0 |
43rd | Pri Inf | URU188 | NYC | Juan Manuel BARNECH | 42.0 | 43.0 | 37.0 | 47.0 DNF | 169.0 | 169.0 |
44th | Pri Fem | URU321 | YCPE | Serena JACOBI | 47.0 BFD | 38.0 | 38.0 | 47.0 DNF | 170.0 | 170.0 |
45th | Pri | URU436 | YCP | Valentin SCAPULA | 40.0 | 42.0 | 42.0 | 47.0 DNF | 171.0 | 171.0 |
46th | Pri Inf | URU416 | YCU | Lorenzo BARROS | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNF | 188.0 | 188.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com