Series Results: Audo 2011 etapa YCPE
Series Results: Audo 2011 etapa YCPE
Audo 2011 etapa YCPE
Yacht Club Punta del Este
Punta del Este
5 y 6 noviembre
| Pos | Sail# | Helmsman | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TotPts | Pos |
| 1 | 384 | Facundo Fascioli | tim | nyc ycsch | -3 | 1 | 1 | 1 | 2 | 5.00 | 1 |
| 2 | 182 | Ignacio Rodriguez | tim | ycu | -13 | 2 | 3 | 2 | 7 | 14.00 | 2 |
| 3 | 215 | Guillermo Sader | tim | ycpe | 1 | 5 | -6 | 4 | 5 | 15.00 | 3 |
| 4 | 390 | Santiago Rial | tim | ycu | 7 | -12 | 5 | 8 | 3 | 23.00 | 4 |
| 5 | 342 | Jose Chifflet | tim | nyc | 4 | -14 | 4 | 6 | 10 | 24.00 | 5 |
| 6 | 393 | Federico Temesio | tim | ycu | 11 | -27 | 10 | 3 | 1 | 25.00 | 6 |
| 7 | 243 | Garcia Joaquin | tim | ycpe | 12 | -21 | 2 | 7 | 6 | 27.00 | 7 |
| 8 | 242 | Federico Radovitzky | tim | ycu | -22 | 7 | 11 | 5 | 14 | 37.00 | 8 |
| 9 | 362 | Max Schewe | tim | ycu | 8 | 6 | 14 | 9 | -18 | 37.00 | 9 |
| 10 | 55 | Facundo Cianciarullo | tim | ycu | 19 | 3 | 7 | 12 | -37 | 41.00 | 10 |
| 11 | 310 | Mauro Facchin | tim | nyc | 5 | -18 | 12 | 15 | 9 | 41.00 | 11 |
| 12 | 197 | Maria Jose Carrau | tim fem | nyc | 17 | 8 | 8 | -36 | 12 | 45.00 | 12 |
| 13 | 194 | Alejandro Vazquez | tim | ycu | 9 | 11 | -19 | 19 | 11 | 50.00 | 13 |
| 14 | 177 | Sofia Ferres | tim fem | ycpe | -21 | 13 | 9 | 18 | 20 | 60.00 | 14 |
| 15 | 347 | Hernan Umpierre | prin inf | ycpe | 27 | 16 | -32 | 16 | 4 | 63.00 | 15 |
| 16 | 1106 | Ignacio Reguzzi | prin inf | nyc | 15 | 9 | -53OCS | 13 | 26 | 63.00 | 16 |
| 17 | 407 | Francisca Ferres | prin fem | ycpe | -35 | 26 | 15 | 11 | 15 | 67.00 | 17 |
| 18 | 321 | Marco Centanaro | tim | ycpe | 18 | 24 | -35 | 20 | 8 | 70.00 | 18 |
| 19 | 411 | Pedro Herniaga | tim | ycu | 10 | -25 | 20 | 23 | 17 | 70.00 | 19 |
| 20 | 328 | Olivia Zerbino | tim fem | ycpe | 25 | 19 | -30 | 14 | 16 | 74.00 | 20 |
| 21 | 311 | Emiliano Blanco | tim | ycu | 14 | -36 | 16 | 29 | 19 | 78.00 | 21 |
| 22 | 399 | Dolores Moreira | tim fem | ycp | 6 | 31 | 17 | -53DNC | 28 | 82.00 | 22 |
| 23 | 373 | Camila Ruiz | tim fem | ycpe | 24 | 20 | 23 | 17 | -27 | 84.00 | 23 |
| 24 | 392 | Fernando Diz | prin | ycpe | -45 | 22 | 22 | 32 | 13 | 89.00 | 24 |
| 25 | 160 | Reolon Sebastian | prin | ycpe | 33 | 10 | -39 | 25 | 22 | 90.00 | 25 |
| 26 | 403 | Nicolas Radovitzky | prin inf | ycu | 28 | -30 | 18 | 21 | 24 | 91.00 | 26 |
| 27 | 391 | Santiago Diz | tim | ycpe | 23 | -35 | 13 | 27 | 33 | 96.00 | 27 |
| 28 | 148 | Matias Rodriguez | tim | nyc | 31 | 23 | -53OCS | 10 | 35 | 99.00 | 28 |
| 29 | 397 | Luis Carrero | inf | ycpe | 26 | -28 | 28 | 28 | 23 | 105.00 | 29 |
| 30 | 355 | Alberto Lados | tim | nyc | 2 | 4 | -53DNF | 53DNC | 53DNC | 112.00 | 30 |
| 31 | 402 | Martin Radovitzky | prin inf | ycu | 32 | 17 | -43 | 38 | 25 | 112.00 | 31 |
| 32 | 409 | Francisca Volpe | prin inf fem | ycp | 30 | -43 | 33 | 22 | 29 | 114.00 | 32 |
| 33 | 354 | Santiago Raya | tim | nyc | 20 | -42 | 41 | 24 | 31 | 116.00 | 33 |
| 34 | 358 | Ignacio Comas | tim | ycp | 16 | 33 | 34 | 35 | -43 | 118.00 | 34 |
| 35 | 401 | Luana Gonzalez | tim fem pri | ycu | 34 | 32 | 24 | -37 | 30 | 120.00 | 35 |
| 36 | 367 | Victoria Cuello | tim fem | colonia | 37 | -40 | 26 | 30 | 32 | 125.00 | 36 |
| 37 | 36 | Bruno Centanaro | tim inf | ycpe | -53OCS | 15 | 37 | 41 | 39 | 132.00 | 37 |
| 38 | 398 | Pedro Armendariz | prin inf | ycsch | 42 | 29 | 25 | -43 | 38 | 134.00 | 38 |
| 39 | 346 | Leon Lopez | tim | ycpe | -43 | 39 | 29 | 26 | 40 | 134.00 | 39 |
| 40 | 318 | Guzman Armendariz | prin infan | ycsch | 40 | -48 | 21 | 42 | 34 | 137.00 | 40 |
| 41 | 379 | Eric Kulb | prin | ycsch | 38 | 44 | 27 | 31 | -45 | 140.00 | 41 |
| 42 | 415 | Mateo Reguzzi | prin | nyc | -53OCS | 38 | 31 | 33 | 42 | 144.00 | 42 |
| 43 | 320 | Franco Alberti | prin | nyc | -46 | 45 | 36 | 44 | 21 | 146.00 | 43 |
| 44 | 268 | Aldo Centanaro | tim | ycpe | 39 | 34 | -44 | 40 | 36 | 149.00 | 44 |
| 45 | 406 | Nicolas Imprenta | tim | ycpe | -41 | 37 | 40 | 34 | 41 | 152.00 | 45 |
| 46 | 216 | Gonzalo Sader | prin | ycpe | 29 | 41 | 42 | 45 | -53DNC | 157.00 | 46 |
| 47 | 386 | Sebastian De Barros | timo | ycpe | 44 | 47 | 38 | 39 | -53DNC | 168.00 | 47 |
| 48 | 2684 | Luciano Tamburlini | tim | entre rios | 36 | 46 | -47 | 46 | 44 | 172.00 | 48 |
| 49 | 1 | Joaquin Cufre | tim | entre rios | 47 | -50 | 46 | 47 | 47 | 187.00 | 49 |
| 50 | 388 | Rodrigo Machado | tim | ycsch | 48 | -49 | 45 | 49 | 48 | 190.00 | 50 |
| 51 | 642 | Virginia Martino | prin fem | ycsch | 50 | 51 | -53DNC | 50 | 46 | 197.00 | 51 |
| 52 | 245 | Santiago Ojeda | prin inf | ycsch | 49 | -53DNC | 53DNC | 48 | 53DNC | 203.00 | 52 |
Principal Race Officer: Alvaro Robaina Gioscia
Jury Chair: Alvaro Robaina Gioscia