Series Results: AUDO ETAPA YCPE 2005 JUNIO


AUDO ETAPA YCPE 2005 JUNIO
YCPE
PUNTA DEL ESTE

PosSail#HelmsmanCrewClubRace 1Race 2Race 3Race 4Race 5TotPtsPos
1320MANFREDO FINCKYCPE -3 3 1 3 1 8.001
2230ALEJO MORALESYCPE 2 2 -8 5 3 12.002
3316RAFAEL LORIETOYCU 4 4 -7 1 4 13.003
4119LUIS BOUZAYCPE 5 1 3 8 -10 17.004
5243MATIAS GARCIAYCPE -11 5 2 6 8 21.005
6322DIEGO AZCURREINYCPE 10 7 4 -31 7 28.006
7182FEDERICO ROGNONINYC 1 -49OCS 9 18 5 33.007
8310JUAN BLANCOYCU 7 -49OCS 18 7 2 34.008
9194OLIVER UMPIERREYCU 9 -20 17 4 9 39.009
10170DIEGO HENONNYC 13 6 13 9 -30 41.0010
11167FEDERICO DELBENENYC 21 9 5 15 -28 50.0011
12323SANTIAGO GONZALEZYCPE 26 -49DNC 15 2 15 58.0012
13335FLORENCIA PREGOYCU 20 10 11 -27 20 61.0013
14242GONZALO CARLOTTONYC 16 15 10 20 -21 61.0014
15197FLORENCIA PARNIZARIYCU -24 17 24 10 12 63.0015
16324INES COLLAZOYCPE 17 8 25 16 -32 66.0016
17333MIGUEL PERDOMOYCU 14 -22 22 11 19 66.0017
18334JUAN PREGOYCU 15 14 21 -37 17 67.0018
19128SANTIAGO REYNOSOYCU 12 24 -27 19 16 71.0019
20179NICOLAS ADIPPEYCP -23 11 16 23 22 72.0020
21240IGNACIO PEREZNYC 29 12 12 21 -31 74.0021
22186NICOLAS ZERBINOYCPE 18 25 -32 17 14 74.0022
23336RODRIGO AZCURREINYCPE 6 -49DNC 26 14 29 75.0023
24185AGUSTIN OTEGUIYCPE -28 28 14 24 11 77.0024
251909LUIS ROLLAYCPE 31 -49DNC 31 12 6 80.0025
26148FRANCISCO BALARININYC -49DNC 49DNC 6 13 13 81.0026
27281TEODORO VARELAYCPE 19 13 -49DNC 33 23 88.0027
28342VICTOR RUIZYCP -35 29 19 22 25 95.0028
29330IGNACIO VARELANYC 25 -49OCS 30 25 18 98.0029
30329LUCIANO BEGINONYC 27 19 23 30 -38 99.0030
31263MARTIN LONGYCU 32 18 -37 29 24103.0031
32331IGNACIO SAEZNYC 33 16 -34 26 34109.0032
33313GUILLERMINA ABELLAYCU 30 -49OCS 20 34 26110.0033
34187DIEGO RODRIGUEZYCU 22 21 -36 32 36111.0034
352638DIEGO CASHYCPE 34 23 -35 28 35120.0035
36178JUAN VAZQUEZYCU -40 27 38 35 27127.0036
37301ALFONSO GONZALEZYCP -39 31 29 36 33129.0037
38703MAURO LEITEYCPE 36 26 33 38 -41133.0038
39249BRUNO CHECHIYCPE -49OCS 30 28 39 39136.0039
402898MAXIMO CIRIOYCPE 37 32 39 -44 37145.0040
41321CAROLINA FINCKYCPE 8 -49OCS 49DNC 49DNC 49DNC155.0041
422528MATEO LEITEYCPE 38 -49DNC 41 41 46166.0042
438414FEDERICO JOBERNYC -49DNC 49DNC 44 40 40173.0043
442529ALBERTO LADOSYCPE -49DNC 49DNC 40 42 43174.0044
45215GUILLERMO SADERYCPE -49DNC 49DNC 43 43 42177.0045
46177AGUSTIN SCOTEGUAZZAYCPE -49OCS 49DNF 42 46 44181.0046
47312ANTONELLA LADOSYCPE -49DNC 49DNC 45 45 45184.0047
48150FACUNDO GONZALEZNYC -49DNC 49DNC 49DNC 49DNC 49DNC196.0048

Principal Race Officer: ALVARO ROBAINA GIOSCIA
Jury Chair: ALEJANDRO FOGLIA