Series Results: AUDO ETAPA YCPE 2005 JUNIO
AUDO ETAPA YCPE 2005 JUNIO
YCPE
PUNTA DEL ESTE
| Pos | Sail# | Helmsman | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TotPts | Pos |
| 1 | 320 | MANFREDO FINCK | | YCPE | -3 | 3 | 1 | 3 | 1 | 8.00 | 1 |
| 2 | 230 | ALEJO MORALES | | YCPE | 2 | 2 | -8 | 5 | 3 | 12.00 | 2 |
| 3 | 316 | RAFAEL LORIETO | | YCU | 4 | 4 | -7 | 1 | 4 | 13.00 | 3 |
| 4 | 119 | LUIS BOUZA | | YCPE | 5 | 1 | 3 | 8 | -10 | 17.00 | 4 |
| 5 | 243 | MATIAS GARCIA | | YCPE | -11 | 5 | 2 | 6 | 8 | 21.00 | 5 |
| 6 | 322 | DIEGO AZCURREIN | | YCPE | 10 | 7 | 4 | -31 | 7 | 28.00 | 6 |
| 7 | 182 | FEDERICO ROGNONI | | NYC | 1 | -49OCS | 9 | 18 | 5 | 33.00 | 7 |
| 8 | 310 | JUAN BLANCO | | YCU | 7 | -49OCS | 18 | 7 | 2 | 34.00 | 8 |
| 9 | 194 | OLIVER UMPIERRE | | YCU | 9 | -20 | 17 | 4 | 9 | 39.00 | 9 |
| 10 | 170 | DIEGO HENON | | NYC | 13 | 6 | 13 | 9 | -30 | 41.00 | 10 |
| 11 | 167 | FEDERICO DELBENE | | NYC | 21 | 9 | 5 | 15 | -28 | 50.00 | 11 |
| 12 | 323 | SANTIAGO GONZALEZ | | YCPE | 26 | -49DNC | 15 | 2 | 15 | 58.00 | 12 |
| 13 | 335 | FLORENCIA PREGO | | YCU | 20 | 10 | 11 | -27 | 20 | 61.00 | 13 |
| 14 | 242 | GONZALO CARLOTTO | | NYC | 16 | 15 | 10 | 20 | -21 | 61.00 | 14 |
| 15 | 197 | FLORENCIA PARNIZARI | | YCU | -24 | 17 | 24 | 10 | 12 | 63.00 | 15 |
| 16 | 324 | INES COLLAZO | | YCPE | 17 | 8 | 25 | 16 | -32 | 66.00 | 16 |
| 17 | 333 | MIGUEL PERDOMO | | YCU | 14 | -22 | 22 | 11 | 19 | 66.00 | 17 |
| 18 | 334 | JUAN PREGO | | YCU | 15 | 14 | 21 | -37 | 17 | 67.00 | 18 |
| 19 | 128 | SANTIAGO REYNOSO | | YCU | 12 | 24 | -27 | 19 | 16 | 71.00 | 19 |
| 20 | 179 | NICOLAS ADIPPE | | YCP | -23 | 11 | 16 | 23 | 22 | 72.00 | 20 |
| 21 | 240 | IGNACIO PEREZ | | NYC | 29 | 12 | 12 | 21 | -31 | 74.00 | 21 |
| 22 | 186 | NICOLAS ZERBINO | | YCPE | 18 | 25 | -32 | 17 | 14 | 74.00 | 22 |
| 23 | 336 | RODRIGO AZCURREIN | | YCPE | 6 | -49DNC | 26 | 14 | 29 | 75.00 | 23 |
| 24 | 185 | AGUSTIN OTEGUI | | YCPE | -28 | 28 | 14 | 24 | 11 | 77.00 | 24 |
| 25 | 1909 | LUIS ROLLA | | YCPE | 31 | -49DNC | 31 | 12 | 6 | 80.00 | 25 |
| 26 | 148 | FRANCISCO BALARINI | | NYC | -49DNC | 49DNC | 6 | 13 | 13 | 81.00 | 26 |
| 27 | 281 | TEODORO VARELA | | YCPE | 19 | 13 | -49DNC | 33 | 23 | 88.00 | 27 |
| 28 | 342 | VICTOR RUIZ | | YCP | -35 | 29 | 19 | 22 | 25 | 95.00 | 28 |
| 29 | 330 | IGNACIO VARELA | | NYC | 25 | -49OCS | 30 | 25 | 18 | 98.00 | 29 |
| 30 | 329 | LUCIANO BEGINO | | NYC | 27 | 19 | 23 | 30 | -38 | 99.00 | 30 |
| 31 | 263 | MARTIN LONG | | YCU | 32 | 18 | -37 | 29 | 24 | 103.00 | 31 |
| 32 | 331 | IGNACIO SAEZ | | NYC | 33 | 16 | -34 | 26 | 34 | 109.00 | 32 |
| 33 | 313 | GUILLERMINA ABELLA | | YCU | 30 | -49OCS | 20 | 34 | 26 | 110.00 | 33 |
| 34 | 187 | DIEGO RODRIGUEZ | | YCU | 22 | 21 | -36 | 32 | 36 | 111.00 | 34 |
| 35 | 2638 | DIEGO CASH | | YCPE | 34 | 23 | -35 | 28 | 35 | 120.00 | 35 |
| 36 | 178 | JUAN VAZQUEZ | | YCU | -40 | 27 | 38 | 35 | 27 | 127.00 | 36 |
| 37 | 301 | ALFONSO GONZALEZ | | YCP | -39 | 31 | 29 | 36 | 33 | 129.00 | 37 |
| 38 | 703 | MAURO LEITE | | YCPE | 36 | 26 | 33 | 38 | -41 | 133.00 | 38 |
| 39 | 249 | BRUNO CHECHI | | YCPE | -49OCS | 30 | 28 | 39 | 39 | 136.00 | 39 |
| 40 | 2898 | MAXIMO CIRIO | | YCPE | 37 | 32 | 39 | -44 | 37 | 145.00 | 40 |
| 41 | 321 | CAROLINA FINCK | | YCPE | 8 | -49OCS | 49DNC | 49DNC | 49DNC | 155.00 | 41 |
| 42 | 2528 | MATEO LEITE | | YCPE | 38 | -49DNC | 41 | 41 | 46 | 166.00 | 42 |
| 43 | 8414 | FEDERICO JOBER | | NYC | -49DNC | 49DNC | 44 | 40 | 40 | 173.00 | 43 |
| 44 | 2529 | ALBERTO LADOS | | YCPE | -49DNC | 49DNC | 40 | 42 | 43 | 174.00 | 44 |
| 45 | 215 | GUILLERMO SADER | | YCPE | -49DNC | 49DNC | 43 | 43 | 42 | 177.00 | 45 |
| 46 | 177 | AGUSTIN SCOTEGUAZZA | | YCPE | -49OCS | 49DNF | 42 | 46 | 44 | 181.00 | 46 |
| 47 | 312 | ANTONELLA LADOS | | YCPE | -49DNC | 49DNC | 45 | 45 | 45 | 184.00 | 47 |
| 48 | 150 | FACUNDO GONZALEZ | | NYC | -49DNC | 49DNC | 49DNC | 49DNC | 49DNC | 196.00 | 48 |
Principal Race Officer: ALVARO ROBAINA GIOSCIA
Jury Chair: ALEJANDRO FOGLIA