Series Results: ETAPA AUDO OCTUBRE 2005


ETAPA AUDO OCTUBRE 2005
YCPE


Pos Sail# Helmsman Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 TotPts Pos
1 320 MANFREDO FINCK YCPE 1 1 -3 2 2 6.00 1
2 230 ALEJO MORALES YCPE 2 -5 1 1 4 8.00 2
3 170 DIEGO HENON NYC 3 3 2 -5 1 9.00 3
4 182 FEDERICO ROGNONI NYC 5 4 4 -16 5 18.00 4
5 323 SANTIAGO GONZALEZ YCPE 6 9 5 3 -40DNC 23.00 5
6 243 MATIAS GARCIA YCPE 8 10 -23 4 3 25.00 6
7 242 GONZALO CARLOTTO NYC 4 7 -10 9 6 26.00 7
8 322 DIEGO AZCURREIN YCPE 7 8 6 7 -40DNC 28.00 8
9 194 OLIVER UMPIERRE YCU 9 2 16 6 -40DNC 33.00 9
10 197 FLORENCIA PARNIZARI YCU 13 6 8 8 -17 35.00 10
11 334 JUAN PREGO YCU 14 11 -19 13 11 49.00 11
12 310 JUAN BLANCO YCU 10 16 11 -18 13 50.00 12
13 324 INES COLLAZO YCPE -15 12 13 10 15 50.00 13
14 119 LUIS BOUZA YCPE 18 14 -21 11 8 51.00 14
15 335 FLORENCIA PREGO YCU 11 -15 14 14 12 51.00 15
16 128 SANTIAGO REYNOSO YCU 16 13 -18 17 10 56.00 16
17 167 FEDERICO DELBENE NYC 17 17 -20 19 9 62.00 17
18 703 MAURO LEITE YCPE -29 25 7 12 21 65.00 18
19 240 IGNACIO PEREZ NYC 20 24 -25 15 7 66.00 19
20 148 FRANCISCO BALARINI NYC 24 22 9 -26 14 69.00 20
21 186 NICOLAS ZERBINO YCPE -26 19 12 21 18 70.00 21
22 150 LUCIANO BEGINO NYC 12 21 -28 28 19 80.00 22
23 185 AGUSTIN OTEGUI YCPE 19 23 15 -36 25 82.00 23
24 313 GUILLERMINA ABELLA YCU 21 20 24 -31 22 87.00 24
25 331 IGNACIO SAEZ NYC 27 -40DNC 26 22 16 91.00 25
26 2638 DIEGO CASH YCPE 23 18 -27 24 26 91.00 26
27 330 IGNACIO VARELA NYC 25 27 17 -29 24 93.00 27
28 2529 ALBERTO LADOS YCPE 22 26 22 -27 23 93.00 28
29 249 BRUNO CHECHI YCPE 30 28 -33 20 28 106.00 29
30 178 JUAN VAZQUEZ YCU 28 -31 30 23 29 110.00 30
31 2709 DOMINIQUE KNUPPEL YCU 31 32 29 -35 20 112.00 31
32 215 GUILLERMO SADER YCPE 32 -35 31 30 27 120.00 32
33 187 ANTONELLA LADOS YCPE -38 30 36 25 30 121.00 33
34 9 FELIPE SORHUET YCPE 33 29 32 32 -35 126.00 34
35 318 MATIAS ARREDONDO YCU -36 33 35 33 34 135.00 35
36 2528 MATEO LEITE YCPE -37 37 37 34 32 140.00 36
37 328 TOMAS ZERBINO YCPE 34 34 34 39 -40OCS 141.00 37
38 177 AGUSTIN POMBO YCPE 35 36 -38 38 33 142.00 38
39 8414 FEDERICO JOVER NYC -40DNC 40DNC 40DNC 37 31 148.00 39

Principal Race Officer: ALVARO ROBAINA GIOSCIA
Jury Chair: GUSTAVO RANA