| Pl | Sail | Skipper | From | Boat Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 230 | ALEJO MORALES | YCPE | 2 | 1 | 2 | 1 | 6 | |
| 2 | 320 | MANFREDO FINCK | YCPE | 1 | 3 | 8 | 2 | 14 | |
| 3 | 323 | SANTIAGO GONZALEZ | YCPE | 5 | 2 | 1 | 8 | 16 | |
| 4 | 170 | DIEGO HENON | NYC | 3 | 5 | 10 | 5 | 23 | |
| 5 | 194 | OLIVER UMPIERRE | YCU | 8 | 7 | 4 | 6 | 25 | |
| 6 | 243 | MATIAS GARCIA | YCPE | 7 | 14 | 3 | 7 | 31 | |
| 7 | 324 | INES COLLAZO | YCPE | FEMENINA | 6 | 9 | 13 | 11 | 39 |
| 8 | 316 | JUAN M. BLANCO | YCU | 4 | 10 | 16 | 10 | 40 | |
| 9 | 197 | FLORENCIA PARNIZARI | YCU | INF-PRINCIP-FEMEN | 17 | 15 | 15 | 12 | 59 |
| 10 | 167 | FEDERICO DELBENE | NYC | 13 | 17 | 9 | 23 | 62 | |
| 11 | 281 | TEODORO VARELA | YCPE | 25 | 6 | 14 | 18 | 63 | |
| 12 | 182 | FEDERICO ROGNONI | NYC | 12 | 45\DNF | 6 | 3 | 66 | |
| 13 | 240 | IGNACIO PEREZ | NYC | INFANTIL | 14 | 19 | 19 | 19 | 71 |
| 14 | 334 | JUAN P. PREGO | YCU | PRINCIPIANTE | 18 | 45\DNF | 5 | 4 | 72 |
| 15 | 330 | IGNACIO VARELA | NYC | INFANTIL | 21 | 18 | 7 | 26 | 72 |
| 16 | 242 | GONZALO CARLOTTO | NYC | INFANTIL | 9 | 11 | 45\DNF | 16 | 81 |
| 17 | 148 | FRANCISCO BALARINI | NYC | 11 | 45\DNF | 11 | 15 | 82 | |
| 18 | 150 | LUCIANO BEGINO | NYC | INFANTIL | 15 | 13 | 45\DNF | 25 | 98 |
| 19 | 331 | IGNACIO SAEZ | NYC | INFANTIL | 22 | 12 | 45\DNF | 20 | 99 |
| 20 | 263 | MARTIN LONG | YCU | INFANTIL - PRINCIP | 20 | 16 | 45\DNF | 21 | 102 |
| 21 | 348 | DIEGO CASH | YCPE | PRINCIPIANTE | 19 | 45\DNC | 18 | 24 | 106 |
| 22 | 249 | BRUNO CHECHI | YCPE | PRINCIPIANTE | 28 | 45\DNF | 12 | 22 | 107 |
| 23 | 346 | MAURO LEITE | YCPE | INFANTIL - PRINCIP | 29 | 4 | 45\DNF | 30 | 108 |
| 24 | 335 | FLORENCIA PREGO | YCU | PRINCIP - FEMEN. | 10 | 45\DNF | 45\DNF | 9 | 109 |
| 25 | 268 | LUIS BOUZA | YCPE | 26 | 8 | 45\DNF | 45\BFD | 124 | |
| 26 | 185 | AGUSTIN OTEGUI | YCPE | PRINCIPIANATE | 24 | 45\DNF | 45\DNF | 14 | 128 |
| 27 | 2529 | ANTONELLA LADOS | YCPE | PRINCIP - FEMENINA | 27 | 45\DNF | 45\DNF | 13 | 130 |
| 28 | 291 | NICOLAS PODESTA | YCU | PRINCIPIANTE | 36 | 45\DNF | 17 | 33 | 131 |
| 29 | 178 | JUAN M. VAZQUEZ | YCU | INFANTIL - PRINCIP | 30 | 45\DNF | 45\DNF | 17 | 137 |
| 30 | 187 | ALBERTO LADOS | YCPE | INFANTIL - PRINCIP | 23 | 45\DNF | 45\DNF | 32 | 145 |
| 31 | 326 | RAFAEL FERNANDEZ | YCU | PRINCIPIANTE | 31 | 45\DNF | 45\DNF | 27 | 148 |
| 32 | 186 | NICOLAS ZERBINO | YCPE | 16 | 45\DNF | 45\DNF | 45\BFD | 151 | |
| 33 | 347 | MATEO LEITE | YCPE | INFANTIL - PRINCIP | 33 | 45\DNF | 45\DNF | 28 | 151 |
| 34 | 349 | FELIPE SORHUET | YCPE | PRINCIPIANTE | 32 | 45\DNF | 45\DNF | 29 | 151 |
| 35 | 273 | NICOLAS PATRON | YCU | INFANTIL - PRINCIP | 34 | 45\DNF | 45\DNF | 31 | 155 |
| 36 | 220 | SEBASTIAN ROSENBLATT | YCU | PRINCIPIANTE | 35 | 45\DNF | 45\DNF | 34 | 159 |
| 37 | 314 | ENRIQUE SCHICKENDANTZ | YCU | PRINCIPIANTE | 37 | 45\DNF | 45\DNF | 45\DNF | 172 |
| 38 | 107 | GASTON ARREGUI | YCU | INFANTIL - PRINCIP | 38 | 45\DNF | 45\DNF | 45\DNF | 173 |
| 39 | 193 | GERMAN FRAGA | YCU | PRINCIPIANTE | 39 | 45\DNF | 45\DNF | 45\DNF | 174 |
| 40 | 313 | GUILLERMINA ABELLA | YCU | PRINCIP - FEMENINA | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 180T |
| 41 | 328 | TOMAS ZERBINO | YCPE | 45\DNC | 45\DNF | 45\DNC | 45\DNC | 180T | |
| 42 | 177 | AGUSTIN SCOTEGUAZA | YCPE | PRINCIPIANTE | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 180T |
| 43 | 128 | SANTIAGO REYNOSO | YCU | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 180T | |
| 44 | 2709 | DOMINIQUE KNUPPEL | YCU | PRINCIP - FEMENINA | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 180T |
5 Dic, '05, 19:16
St. Pete Scorer