| Pl | Sail | Skipper | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | MANFREDO FINCK | YCPE | 23 | 5 | 1 | (12) | 1 | 3 | 5 | 1 | 2 | (16) | 5 |
| 2 | 230 | ALEJO MORALES | YCPE | 29 | (9) | 2 | 6 | 2 | 2 | 1 | 6 | 8 | (13) | 2 |
| 3 | 323 | SANTIAGO GONZALEZ | YCPE | 37 | 3 | 6 | 1 | 6 | (7) | 4 | (16) | 5 | 5 | 7 |
| 4 | 194 | OLIVER UMPIERRE | YCU | 45 | 8 | 8 | 8 | 7 | 4 | (12) | 3 | 4 | (17) | 3 |
| 5 | 182 | FEDERICO ROGNONI | NYC | 47 | (12) | 7 | 4 | 10 | 5 | 7 | 9 | 3 | 2 | (21) |
| 6 | 316 | RAFAEL LORIETO | YCU | 49 | 1 | 10 | 9 | (12) | 6 | 11 | 4 | 7 | (12) | 1 |
| 7 | 170 | DIEGO HENON | NYC | 54 | (16) | (37\BFD) | 15 | 4 | 14 | 3 | 2 | 6 | 1 | 9 |
| 8 | 243 | MATIAS GARCIA | YCPE | 59 | 2 | 3 | 22 | 3 | 10 | 2 | (24) | 13 | (23) | 4 |
| 9 | 119 | LUIS BOUZA | YCPE | 61 | 18 | (37\BFD) | 3 | 13 | 1 | 6 | 12 | 1 | 7 | (19) |
| 10 | 321 | CAROLINA FINCK | YCPE | 67 | 4 | (37\BFD) | 2 | (37\DSQ) | 11 | 8 | 11 | 12 | 11 | 8 |
| 11 | 322 | DIEGO ASCURREIN | YCPE | 71 | (11) | 4 | 11 | 11 | 9 | 9 | 8 | 9 | (19) | 10 |
| 12 | 242 | GONZALO CARLOTTO | NYC | 95 | (20) | 9 | 14 | 15 | 17 | 17 | 7 | (23) | 3 | 13 |
| 13 | 310 | JUAN M. BLANCO | YCU | 102 | 17 | (37\BFD) | (18) | 14 | 8 | 18 | 13 | 16 | 10 | 6 |
| 14 | 336 | RODRIGO ASCURREIN | YCPE | 105 | 15 | (37\BFD) | 10 | 5 | 16 | (20) | 14 | 14 | 14 | 17 |
| 15 | 150 | FACUNDO GONZALEZ | NYC | 126 | 13 | (37\DNF) | 5 | 8 | 26 | 14 | 17 | 37\DNE | 6 | (37\DNC) |
| 16 | 333 | MIGUEL PERDOMO | YCU | 128 | (22) | (37\DNF) | 17 | 22 | 12 | 19 | 5 | 15 | 18 | 20 |
| 17 | 334 | JUAN P. PREGO | YCU | 128 | 14 | (37\BFD) | 19 | 18 | 20 | 13 | 10 | 18 | (25) | 16 |
| 18 | 128 | SANTIAGO REYNOSO | YCU | 142 | 19 | (37\BFD) | 16 | 19 | 18 | 21 | 23 | 22 | 4 | (37\BFD) |
| 19 | 240 | IGNACIO PEREZ | NYC | 142 | (29) | (37\DNF) | 13 | 23 | 24 | 16 | 19 | 11 | 24 | 12 |
| 20 | 330 | IGNACIO VARELA | NYC | 150 | 23 | (37\DNF) | (25) | 16 | 19 | 10 | 25 | 24 | 9 | 24 |
| 21 | 331 | IGNACIO SAEZ | NYC | 161 | 24 | (37\BFD) | (28) | 17 | 23 | 22 | 20 | 17 | 15 | 23 |
| 22 | 281 | TEODORO VARELA | YCPE | 163 | (37\DNC) | (37\DNC) | 37\DNC | 9 | 13 | 15 | 22 | 10 | 20 | 37\DNE |
| 23 | 313 | GUILLERMINA ABELLA | YCU | 176 | 21 | (37\DNF) | 27 | 20 | 15 | 26 | 26 | 19 | 22 | (37\DNC) |
| 24 | 324 | INES COLLAZO | YCPE | 184 | 6 | 5 | 7 | (37\DNC) | (37\DNC) | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 18 |
| 25 | 178 | JUAN M. VAZQUEZ | YCU | 185 | 25 | (37\DNF) | (29) | 24 | 21 | 24 | 18 | 25 | 21 | 27 |
| 26 | 186 | NICOLAS ZERBINO | YCPE | 189 | (37\DNC) | (37\DNF) | 23 | 37\DNC | 37\DNC | 37\DNC | 15 | 21 | 8 | 11 |
| 27 | 187 | DIEGO RODRIGUEZ | YCU | 196 | 26 | (37\BFD) | 26 | 25 | 25 | 25 | 21 | (27) | 26 | 22 |
| 28 | 263 | MARTIN LONG | YCU | 214 | (37\DNC) | (37\DNC) | 37\DNC | 21 | 22 | 23 | 27 | 20 | 27 | 37\BFD |
| 29 | 2709 | DOMINIQUE KNUPPEL | YCU | 223 | 28 | (37\DNF) | 31 | 26 | 27 | (37\DNF) | 28 | 29 | 28 | 26 |
| 30 | 148 | FRANCISCO BALARINI | NYC | 230 | 10 | (37\BFD) | 21 | (37\DNC) | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 14 |
| 31 | 335 | MARIA F. PREGO | YCU | 231 | 7 | (37\DNF) | 24 | (37\DNC) | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 15 |
| 32 | 328 | TOMAS ZERBINO | YCPE | 242 | (37\DNC) | (37\DNF) | 20 | 37\DNC | 37\DNC | 37\DNC | 29 | 28 | 29 | 25 |
| 33 | 8414 | FEDERICO JOVER | NYC | 271 | 30 | (37\DNF) | (37\DNF) | 37\DNF | 37\DNC | 37\DNF | 30 | 26 | 37\DNF | 37\BFD |
| 34 | 329 | LUCCIANO BEGINO | NYC | 279 | 27 | (37\DNF) | 30 | (37\DNC) | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC |
| 35 | 167 | FEDERICO DELBENE | NYC | 296T | (37\DNC) | (37\DNC) | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC |
| 36 | 197 | FLORENCIA PARNIZARI | YCU | 296T | (37\DNC) | (37\DNC) | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC | 37\DNC |
27 Abr, '05, 21:59
St. Pete Scorer